all ewis documents for download
Ewis Concluding Discussion:13th April 2010, Brussels - Presentations
| 2010-04-13 | EWIS-Introduction and EWIS Overview |
| 2010-04-13 | EWIS-Market Model |
| 2010-04-13 | EWIS-Approach and Scenarios |
| 2010-04-13 | EWIS-Technical Analysis |
| 2010-04-13 | EWIS-Operational Analysis |
| 2010-04-13 | EWIS-Quantification of Costs and Benefits |
| 2010-04-13 | EWIS-Policy Findings and Recommendations |
Ewis reports
| 2010-10-28 | EWIS-List of Grid reinformcement projects identified and/or confirmed in EWIS project |
| 2010-03-31 | EWIS-standalone executive summary |
| 2010-03-31 | EWIS-final report |
| 2010-03-31 | EWIS-final report appendices |
| 2009-07-10 | EWIS-Harmonisation of the grid codes-position paper |
| 2009-01-14 | EWIS-Interim Report- 2008 |
| 2009-01-13 | EWIS-Interim Report Appendix- 2008 |
| 2008-12-16 | EWIS-Wind Turbine Model Validation Report |
| 2007-01-15 | Final report of the first phase of the European Wind Integration Study |
Ewis publications
General documents
| 2007-06-15 | Project Flyer On 15 June 2007 the second phase of the European Wind Integration Study was launched in Brussels. |